1/4 2/4 3/4 4/4 40 min 1 + 2 + 3 + 4 + Konačan
Bajern Minhen 24 26 27 20 97 0 0 0 0 97
Crvena zvezda 28 27 16 17 88 0 0 0 0 88

BAJERN MINHEN
Ime Min 1p 2p 3p Skok
O+D
Ast Faul Izg Ukr Blk Poen PIR
1.  Oscar Da Silva 12:53 0/0 6/6 0/0 3+1 1 0 1 2 0 12 18
4.  Xavier Rathan-Mayes 16:27 0/0 2/4 0/3 0+1 2 3 1 0 0 4 -2
5.  Niels Giffey 16:47 0/0 2/2 1/2 1+0 0 1 0 0 0 7 6
8.  Leon Kratzer 3:45 0/0 0/0 0/0 0+1 0 2 0 0 0 0 -1
10.  Justinian Jessup 14:26 0/0 2/2 0/2 1+2 1 1 1 1 0 4 5
11.  Vladimir Lucic 23:55 1/2 3/5 1/3 0+1 0 4 1 0 0 10 2
13.  Andreas Obst 26:13 4/5 0/0 9/16 2+1 0 1 0 1 0 31 30
16.  Stefan Jovic 23:10 0/0 2/2 0/0 0+1 7 4 2 2 0 4 12
22.  Isiaha Mike 24:52 1/2 2/4 2/3 1+3 4 3 1 1 0 11 16
32.  Wenyen Gabriel 8:52 0/0 1/1 0/0 1+0 1 1 0 0 1 2 5
33.  David Mccormak 14:30 1/2 1/3 0/0 0+5 0 4 2 1 0 3 2
44.  Kamar Baldwin 14:10 0/0 3/5 1/3 0+0 4 3 0 1 0 9 8
CRVENA ZVEZDA
Ime Min 1p 2p 3p Skok
O+D
Ast Faul Izg Ukr Blk Poen PIR
0.  Codi Miller-McIntyre 32:57 2/2 2/5 4/8 0+4 4 2 3 0 0 18 19
7.  Dejan Davidovac 19:20 0/0 2/2 0/1 2+0 0 2 1 1 0 4 3
11.  Tyson Carter 29:52 1/1 3/6 2/6 0+3 2 2 5 0 0 13 5
12.  Nikola Kalinic 27:11 2/2 0/0 1/1 1+2 2 3 4 0 0 5 7
15.  Ebuka Izundu 20:40 1/2 1/1 0/0 3+0 2 3 1 1 1 3 6
33.  Jordan Nwora 30:00 9/11 6/8 2/6 1+4 2 3 1 0 0 27 29
37.  Semi Ojeleye 13:44 1/2 1/2 0/0 1+0 0 0 0 0 0 3 4
95.  Chima Moneke 26:16 8/10 2/5 1/3 2+4 2 4 0 0 0 15 17