1/4 2/4 3/4 4/4 40 min 1 + 2 + 3 + 4 + Konačan
Olimpijakos 24 18 29 23 94 0 0 0 0 94
Asvel 29 21 23 19 92 0 0 0 0 92

OLIMPIJAKOS
Ime Min 1p 2p 3p Skok
O+D
Ast Faul Izg Ukr Blk Poen PIR
0.  Thomas Walkup 27:46 3/3 0/1 2/2 0+4 6 4 4 3 0 9 16
1.  Nigel Williams-Goss 19:07 2/2 0/2 0/1 0+0 2 2 1 0 0 2 0
2.  Moses Wright 7:32 3/4 0/2 0/0 0+1 0 1 0 0 0 3 3
8.  Luca Vildoza 13:44 2/2 0/0 2/3 0+1 4 1 2 0 0 8 10
10.  Moustapha Fall 9:16 1/1 3/3 0/0 1+1 0 3 0 0 0 7 7
14.  Sasha Vezenkov 30:00 4/6 7/10 1/5 1+3 4 1 2 0 0 21 19
16.  Kostas Papanikolaou 10:00 0/0 0/1 1/1 0+0 3 0 0 0 0 3 5
22.  Tyler Dorsey 5:06 0/0 0/0 0/0 0+1 0 1 2 0 0 0 -2
25.  Alec Peters 10:06 0/0 1/5 1/1 1+1 0 0 0 0 0 5 3
33.  Nikola Milutinov 23:06 5/7 4/5 0/0 4+3 2 2 0 1 2 13 26
77.  Shaquielle Mckissic 15:45 3/4 0/2 0/3 0+0 0 0 0 1 0 3 0
94.  Evan Fournier 28:32 3/4 4/7 3/8 0+2 1 1 0 3 1 20 19
ASVEL
Ime Min 1p 2p 3p Skok
O+D
Ast Faul Izg Ukr Blk Poen PIR
1.  Shaq Harrison 32:09 0/0 6/12 1/1 2+4 6 2 2 3 0 15 19
5.  Charles Kahudi 19:21 0/0 3/5 0/3 1+1 0 5 3 0 0 6 -5
6.  Theo Maledon 31:18 11/12 4/9 4/8 1+6 5 3 3 1 0 31 37
7.  Joffrey Lauvergne 27:26 1/1 6/7 1/2 2+4 3 3 1 1 0 16 22
21.  Andre Roberson 19:20 1/2 0/1 0/1 2+7 1 3 3 1 0 1 5
23.  David Lighty 30:25 0/0 2/5 2/3 2+0 1 3 1 0 0 10 5
24.  Mbaye Ndiaye 22:00 0/0 1/3 3/3 0+2 0 2 0 0 3 11 12
28.  Tarik Black 12:28 0/0 1/2 0/0 2+1 1 2 1 0 0 2 3