1/4 2/4 3/4 4/4 40 min 1 + 2 + 3 + 4 + Konačan
Panatinaikos 21 16 23 33 93 0 0 0 0 93
Makabi Tel Aviv 25 22 16 24 87 0 0 0 0 87

PANATINAIKOS
Ime Min 1p 2p 3p Skok
O+D
Ast Faul Izg Ukr Blk Poen PIR
0.  Panagiotis Kalaitzakis 6:53 1/2 0/0 0/0 0+0 0 0 0 1 0 1 2
2.  Lorenzo Brown 13:42 0/0 3/4 0/1 0+2 5 2 2 0 0 6 7
10.  Kostas Sloukas 12:24 0/0 0/0 0/2 0+0 5 1 2 1 0 0 1
16.  Cedi Osman 15:37 2/2 2/2 2/4 0+2 0 3 1 0 0 12 10
21.  Ioannis Papapetrou 6:34 0/0 0/1 0/1 0+0 0 0 1 1 0 0 0
22.  Jerian Grant 28:18 3/4 4/6 0/1 0+1 3 2 0 1 1 11 16
25.  Kendrick Nunn 36:38 3/3 6/10 2/3 0+2 4 4 3 0 1 21 19
26.  Mathias Lessort 30:57 6/8 6/7 0/0 3+3 2 4 5 2 1 18 21
32.  Wenyen Gabriel 12:04 0/0 3/4 0/1 1+2 2 5 3 2 1 6 4
41.  Juancho Hernangomez 29:00 0/1 3/5 2/4 2+5 3 0 0 2 0 12 22
44.  Dinos Mitoglou 11:00 0/0 3/3 0/0 0+0 0 1 0 0 0 6 5
77.  Omer Yurtseven 8:57 0/0 3/4 0/0 0+2 1 2 2 0 0 6 5
MAKABI TEL AVIV
Ime Min 1p 2p 3p Skok
O+D
Ast Faul Izg Ukr Blk Poen PIR
1.  Jaylen Hoard 34:51 4/4 5/7 0/1 1+4 0 4 0 2 0 14 17
9.  Roman Sorkin 29:09 4/4 7/10 1/4 5+2 2 2 3 2 1 21 23
11.  Will Rayman 15:35 1/2 2/3 0/1 0+2 0 2 0 0 0 5 4
20.  Levi Randolph 30:20 0/0 4/8 0/1 1+2 1 1 2 0 0 8 7
31.  Rokas Jokubaitis 26:59 3/4 2/6 2/5 2+2 6 2 2 1 0 13 13
45.  Tamir Blatt 22:07 1/1 1/1 1/3 0+0 8 2 3 0 0 6 8
55.  David DeJulius 11:42 0/0 2/2 0/1 1+0 2 3 0 1 0 4 5