| Igrač | Tim | Poeni |
|---|---|---|
| Aleksandar Marković | Galaktikosi | 118 |
| Dejan Simovic | Djavoli | 116 |
| Ivan Jovicic | Ninka032 | 115 |
| Marko Lev | King of the galaxy | 114 |
| Aleksandar Mirosavljevic | Elan | 113 |
| Bojan Marjanski | Brzi Gonzales | 113 |
| Dragan Subotic | Subo | 113 |
| Aleksa Rakić | RAKA3 | 112 |
| Vladan Ristić | Sibirski plavac | 112 |
| Voja M | Probni tim | 111 |
| Dejan Grbic | SILVER CARP ŠID | 110 |
| Ivan Manojlovic | Srbija | 110 |
| branko lucic | radnicka cokula | 109 |
| Marko Tufegdzic | Neznalice | 108 |
| Milan Zelenovic | Mithrandir United | 108 |
| Sreten Milicevic | Anno Domini | 108 |
| B M | 4t4me | 107 |
| Danilo Vujaklija | Fk Dedinje | 107 |
| Milan Maksimović | Shevalane | 107 |
| Milan Stefanovic | NEOSVOJIVA TVRDJAVA | 107 |
| Mladen Stojiljkovic | MladenNis91 | 107 |
| Slavica Stojiljkovic | Atosinjo | 107 |
| 123 456 | Bkvczv | 106 |
| Branko Grbic | Arsenal Prijedor | 106 |
| Ivan Bukatarevic | Buxon83 | 106 |
Ukupno timova: 282