| Igrač | Tim | Poeni |
|---|---|---|
| Miloš V | Fearless Llamas | 106 |
| Aleksandar Punoševac | PUNOS80 | 105 |
| Bojan Sinik | IndominusBex39 | 105 |
| Dr. Ante Pavlovic | Centriranje UTD | 105 |
| Nemanja Miloradovic | Nemiis | 105 |
| Nenad Spasojevic | Torino | 105 |
| Aleksandar Perović | wowoo | 104 |
| Dejan Simovic | Kabasti | 104 |
| Marko Komnenovic | Renegades | 104 |
| Mihajlo Pavlovic | Baštica m2 | 104 |
| Srećko Đorđević | WhiteEagles | 104 |
| Dalibor Tododorovic | The Lions | 103 |
| Marko Plavšić | Tropikana | 103 |
| Miloš V | Director's cut | 103 |
| Veljko Ognjanovic | Ćurani | 103 |
| ALJOŠA NOVAKOVIĆ | Krka | 102 |
| Dusko Vukovic | Prangijato | 102 |
| Nebojsa Bogdanovic | SAF | 102 |
| Nenad Ciric | Murica | 102 |
| Nikola Kovac | Loggeri | 102 |
| Grujica Despotovic | Rudar P | 101 |
| Marko Pekez | Galanovci | 101 |
| Nenad Pavlovic | Qraybery | 101 |
| Ognjen Deric | Nameless & Co. | 101 |
| Stevan Ćupić | SUBAK | 101 |
Ukupno timova: 282