Tabele


Poz   Tim Ut Bod
1. Liverpool 8 21
2. Barcelona 8 19
3. Arsenal 8 19
4. Inter 8 19
5. Atlético 8 18
6. Bayer 04 8 16
7. Lille 8 16
8. Aston Villa 8 16
9. Atalanta 8 15
10. Borussia D 8 15
11. Real Madrid 8 15
12. Bayern 8 15
13. Milan 8 15
14. PSV 8 14
15. PSG 8 13
16. Benfica 8 13
17. Monaco 8 13
18. Brest 8 13
19. Feyenoord 8 13
20. Juventus 8 12
21. Celtic 8 12
22. Man City 8 11
23. Sporting 8 11
24. Brugge 8 11
25. Dinamo Zagreb 8 11
26. Stuttgart 8 10
27. Shakhtar 8 7
28. Bologna 8 6
29. Crvena zvezda 8 6
30. Sturm 8 6
31. Sparta Prag 8 4
32. RB Leipzig 8 3
33. Girona 8 3
34. Red Bull Salzburg 8 3
35. Slovan 8 0
36. Young Boys 8 0
kompletna tabela