B92 Sport Fantasy -

Bundesliga
Poz   Tim Ut Bod
1. Borussia D 34 75
2. Bayer 04 34 68
3. Bayern 34 65
4. Hannover 34 60
5. Mainz 05 34 58
6. Nürnberg 34 47
7. Kaiserslautern 34 46
8. Hamburger 34 45
9. Freiburg 34 44
10. Köln 34 44
11. Hoffenheim 34 43
12. Stuttgart 34 42
13. Werder 34 41
14. Schalke 04 34 40
15. Wolfsburg 34 38
16. Borussia M 34 36
17. Eintracht 34 34
18. St. Pauli 34 29
Ligue 1
Poz   Tim Ut Bod
1. Lille 37 73
2. Marseille 37 67
3. Lyon 37 61
4. PSG 37 59
5. Sochaux 37 55
6. Rennais 37 53
7. Toulouse 37 50
8. Lorient 37 49
9. Bordeaux 37 48
10. St Étienne 37 48
11. Nancy 37 48
12. Montpellier 37 47
13. Auxerre 37 46
14. Caen 37 46
15. Valenciennes 37 45
16. Nice 37 45
17. Monaco 37 44
18. Brest 37 43
19. Lens 37 35
20. Arles 37 20
Premier League
Poz   Tim Ut Bod
1. Man Utd 38 80
2. Chelsea 38 71
3. Arsenal 38 68
4. Man City 37 68
5. Tottenham 38 62
6. L'pool 38 58
7. Everton 38 54
8. Fulham 38 49
9. Aston Villa 38 48
10. S'land 37 47
11. West Brom 38 47
12. Newcastle 38 46
13. Stoke 38 46
14. Bolton 38 46
15. B'burn 38 43
16. Wigan 38 42
17. Wolves 38 40
18. Birmingham 38 39
19. B'pool 38 39
20. West Ham 38 33
Primera Division
Poz   Tim Ut Bod
1. Barcelona 38 96
2. Real Madrid 38 92
3. Valencia 38 71
4. Villarreal 38 62
5. Atlético 38 58
6. Athletic Bilbao 38 58
7. Sevilla 38 58
8. Espanyol 38 49
9. Osasuna 38 47
10. Sporting de Gijon 38 47
11. Malaga 38 46
12. Racing 38 46
13. Levante 38 45
14. Zaragoza 38 45
15. Real Sociedad 38 45
16. Getafe 38 44
17. Mallorca 38 44
18. Deportivo 38 43
19. Hércules 38 35
20. Almería 38 30
Serie A
Poz   Tim Ut Bod
1. Milan 38 82
2. Inter 38 76
3. Napoli 38 70
4. Udinese 38 66
5. Lazio 38 66
6. Roma 38 63
7. Juventus 38 58
8. Palermo 38 56
9. Fiorentina 38 51
10. Genoa 38 51
11. Chievo 38 46
12. Parma 38 46
13. Catania 38 46
14. Cagliari 38 45
15. Bologna 38 45
16. Cesena 38 43
17. Lecce 38 41
18. Sampdoria 38 36
19. Brescia 38 32
20. Bari 38 24
Super Liga
Poz   Tim Ut Bod
1. Partizan 30 76
2. Crvena zvezda 30 70
3. Vojvodina 30 67
4. Rad 30 52
5. Spartak Z.V. 30 43
6. Sloboda Point 30 43
7. OFK Beograd 30 42
8. Javor 30 41
9. Borac Čačak 30 36
10. Smederevo 30 35
11. BSK Borča 30 33
12. Jagodina 30 32
13. Hajduk Kula 30 29
14. Metalac (GM) 30 29
15. Inđija 30 26
16. Čukarički 30 5


subota 27. april 2024.

Total gol 2010


Izaberite ligu

Sve fantasy igre